Click on the Zone to see a map of the area
SHORELINE ZONE DISTANCE AROUND ZONE MILES
AROUND
TOTAL ACRES EXCESS ACRES
Sheepscot River Zone 145,800 feet 27.61 669.4 334.7
Clary Lake Zone 28,800 feet 5.45 132.23 66.11
Roger's Ponds Zone 22,500 feet 4.26 103.3 51.65
N. West Branch Zone 21,000 feet 3.97 96.4 48.2
Weary Pond Zone 18,000 feet 3.4 82.64 41.32
Jewett Quarry Zone 10,800 feet 2 49.58 24.79
Givens Pond Zone 10,300 feet 1.95 47.29 23.64
Stearns Brook Zone 10,200 feet 1.93 46.83 23.41
Preble Wetland Zone 8,400 feet 1.59 38.56 19.28
Hunt's Meadow B Zone 8,400 feet 1.59 38.56 19.28
S. Weary Wetland Zone 8,100 feet 1.53 37.19 18.59
Wilson Farm Zone 7,500 feet 1.42 34.43 17.21
Philbrick Zone 7,500 feet 1.42 34.43 17.21
E. Branch Wetland Zone 6,900 feet 1.36 31.68 15.84
Heath Wetlands Zone 6,600 feet 1.25 30.30 15.15
West Esker Wetlands 4,500 feet .85 20.66 10.33
Hunt's Meadow A Zone 4,500 feet .85 20.66 10.33
Joyce Pond Zone 3,600 feet .68 16.52 8.26
Radden Road Zone 2,100 feet .39 9.64 4.82
TOTALS 335,500
feet
63.5
miles
1540.3
acres

 

770.15
acres

 

Return to Newsletter